Bishop Blanchet H.S. Track & Field Hy-Tek's MEET MANAGER  10:06 AM  10/31/2008  Page 1
2008 SeaKing District XC Championships - 10/30/2008
10/30/2008
Rankings
Event 2  Women 5k   CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Parker, Carey             12 Seattle Preparatory      18:42    1
  2 Benster, Lindsay           9 Mercer Island HS         18:52    2
  3 Sauvage, Laura            11 Seattle Preparatory      19:15    3
  4 Gilbert, Emilie           12 Bellevue HS              19:18    4
  5 Lystad, Tansey            10 Juanita HS               19:20    5
  6 Merritt, Phoebe           12 Mercer Island HS         19:26    6
  7 Russell, Martha           12 Seattle Preparatory      19:30    7
  8 Hussey, Clarkie           10 Lakeside School          19:31    8
  9 Gilbert, Katri            12 Bellevue HS              19:37    9
 10 Toulouse, Bridget         11 Bishop Blanchet HS       19:47   10
 11 Beyer, Krista             11 Seattle Preparatory      19:53   11
 12 Dennison, Chandler        12 West Seattle HS          19:56
 13 Crawford, Kate            12 Seattle Preparatory      19:58   12
 14 Rudd, Alex                11 Mt. Si HS                19:59   13
 15 Luis, Melanie             11 Bellevue HS              20:00   14
 16 Davies, Kaily              9 Liberty HS               20:01
 17 Warendorf, Casey          11 Bellevue HS              20:04   15
 18 Goyette, Gabi             11 Mercer Island HS         20:09   16
 19 Taylor, Annie             11 Bainbridge HS            20:13   17
 20 Toulouse, Andrea          11 Bishop Blanchet HS       20:17   18
 21 Best, Whitney             10 Lakeside School          20:19   19
 22 Piper, Haley              12 Mercer Island HS         20:20   20
 23 Brajcich, Michelle        11 Bishop Blanchet HS       20:29   21
 24 Jensen, Katie             12 Seattle Preparatory      20:32   22
 25 Wahlman, Renee             9 Holy Names Academy       20:34   23
 26 Barreca, Emily            11 Bainbridge HS            20:36   24
 27 O'Callahan, Molly         11 Mercer Island HS         20:37   25
 28 Frederick, Lindsay        10 Nathan Hale HS           20:40   26
 29 Dumpit, Magenta           10 Holy Names Academy       20:41   27
 30 Gilbery, Bonnie           10 Juanita HS               20:42   28
 31 Maddux, Kendall            9 Mt. Si HS                20:46   29
 32 Monen, Danielle           11 Bishop Blanchet HS       20:49   30
 33 Beem, Lisa                11 Nathan Hale HS           20:52   31
 34 Newton-Mora, Melissa      11 Nathan Hale HS           21:01   32
 35 Jessup, Lydia             12 Lakeside School          21:04   33
 36 Murphy, Mollie            10 Bishop Blanchet HS       21:07   34
 37 Swanson, Leah             11 Bishop Blanchet HS       21:11   35
 38 Ferguson, Isabel           9 Bainbridge HS            21:12   36
 39 Sadler, Lauren            12 Mercer Island HS         21:13   37
 40 Landefeld, Sally          12 Lakeside School          21:13   38
 41 Pickle, Kelsie            11 Seattle Preparatory      21:13   39
 42 Neuman, Alexis             9 Bellevue HS              21:13   40
 43 Davis, Lauren             12 Mercer Island HS         21:16   41
 44 Worthington, Zoe          11 Bainbridge HS            21:18   42
 45 Komen, Jacquelyn          12 Bishop Blanchet HS       21:23   43
 46 Coffin, Laura             12 Lakeside School          21:27   44
 47 Narvaja, Josie            12 Sammamish HS             21:28
 48 Shafer, Lily              11 Holy Names Academy       21:30   45
 49 LaCroix, Becca            11 Nathan Hale HS           21:31   46
 50 Guthrie, Isabel           12 Bellevue HS              21:37   47
 51 Elliott, Kristin          12 Sammamish HS             21:40
 52 Past, Megan               11 Mt. Si HS                21:41   48
....Event 2  Women 5k   CC
 53 Greenblatt, Nichola       11 Nathan Hale HS           21:43   49
 54 Weiler, Morgan            12 Lakeside School          21:43   50
 55 Goodman, Sarah            12 Liberty HS               21:44
 56 Smith, Olivia              9 Cleveland HS             21:45   51
 57 Martinez, Sarah           10 Holy Names Academy       21:47   52
 58 Sullivan, Laura           10 Holy Names Academy       21:48   53
 59 Rylands, Katie             9 Mt. Si HS                22:07   54
 60 Childs-Walker, Lucia      10 Lakeside School          22:16   55
 61 Herring, Brittany         12 Juanita HS               22:16   56
 62 Phillips, Ellie            9 Nathan Hale HS           22:29   57
 63 Stewart, Camille          11 Holy Names Academy       22:32   58
 64 Helm, Jessareh            11 Mt. Si HS                22:35   59
 65 Long, Katherine           11 Bellevue HS              22:36   60
 66 Reppond, Celeste          11 Holy Names Academy       22:39   61
 67 Parsons, Dannah           10 Mt. Si HS                22:48   62
 68 Love, Abby                10 Bainbridge HS            23:05   63
 69 Pruett, Lani              11 Juanita HS               23:12   64
 70 Wuchter, Kathryn           9 Juanita HS               23:17   65
 71 Cox, Kristin              12 Bainbridge HS            23:17   66
 72 Hing, Samantha            10 Nathan Hale HS           23:17   67
 73 White, Nora               10 Bainbridge HS            23:18   68
 74 Conlon, Hannah            12 Ingraham HS              23:22   69
 75 Miller, Sally              9 Mt. Si HS                23:34   70
 76 Holly, Mayumi             12 Ingraham HS              23:35   71
 77 Isaacson, Jasmine         10 Ingraham HS              24:04   72
 78 Herring, Stephanie         9 Juanita HS               24:20   73
 79 Wang, Bingjie             10 Ingraham HS              24:22   74
 80 Rogers, Sarah             12 Ingraham HS              24:31   75
 81 Cross, Haley              10 Ingraham HS              24:45   76
 82 Jones, Lindsey            10 Ingraham HS              25:14   77
 83 Howisey, Blair            12 Juanita HS               26:04   78
 84 Le, Jullie                10 Cleveland HS             28:13   79
 85 Jenkins, Shacolby         11 Cleveland HS             29:51   80
 86 Nguyen, Ha                10 Cleveland HS             33:12   81
 87 Nguyen, My Hoa            10 Cleveland HS             33:31   82
                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Seattle Preparatory          34    1    3    7   11   12   22   39
      Total Time:  1:37:18.00
         Average:    19:27.60
   2 Mercer Island HS             69    2    6   16   20   25   37   41
      Total Time:  1:39:24.00
         Average:    19:52.80
   3 Bellevue HS                  82    4    9   14   15   40   47   60
      Total Time:  1:40:12.00
         Average:    20:02.40
....Event 2  Women 5k   CC
   4 Bishop Blanchet HS          113   10   18   21   30   34   35   43
      Total Time:  1:42:29.00
         Average:    20:29.80
   5 Lakeside School             142    8   19   33   38   44   50   55
      Total Time:  1:43:34.00
         Average:    20:42.80
   6 Bainbridge HS               182   17   24   36   42   63   66   68
      Total Time:  1:46:24.00
         Average:    21:16.80
   7 Nathan Hale HS              184   26   31   32   46   49   57   67
      Total Time:  1:45:47.00
         Average:    21:09.40
   8 Holy Names Academy          200   23   27   45   52   53   58   61
      Total Time:  1:46:20.00
         Average:    21:16.00
   9 Mt. Si HS                   203   13   29   48   54   59   62   70
      Total Time:  1:47:08.00
         Average:    21:25.60
  10 Juanita HS                  218    5   28   56   64   65   73   78
      Total Time:  1:48:47.00
         Average:    21:45.40
  11 Ingraham HS                 361   69   71   72   74   75   76   77
      Total Time:  1:59:54.00
         Average:    23:58.80
  12 Cleveland HS                373   51   79   80   81   82
      Total Time:  2:26:32.00
         Average:    29:18.40