Bishop Blanchet H.S. Track & Field Hy-Tek's MEET MANAGER  9:18 AM  10/31/2008  Page 1
2008 SeaKing District XC Championships - 10/30/2008
10/30/2008
Rankings
Event 1  Men 5k   CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 O'Don.-McDonald, Drew     11 Seattle Preparatory      15:44    1
  2 Berhe, Abraham            11 Ingraham HS              15:47    2
  3 McDonald, Charlie         12 Seattle Preparatory      16:00    3
  4 Berg, Erik                12 Seattle Preparatory      16:02    4
  5 Sadler, Evan              12 Mercer Island HS         16:07    5
  6 Garcia, David             12 Nathan Hale HS           16:11    6
  7 Williams, Michael         11 Bellevue HS              16:13    7
  8 Silva, Raul               11 Juanita HS               16:15    8
  9 Robinson, Steven          10 Bishop Blanchet HS       16:19    9
 10 Petters, Dmitrij          12 Bellevue HS              16:20   10
 11 Ambo, Joel                11 Bellevue HS              16:21   11
 12 Bice, Eric                11 Liberty HS               16:23   12
 13 Elefson, Aaron            10 Mercer Island HS         16:25   13
 14 Eckmann, Adam             12 Seattle Preparatory      16:27   14
 15 Bean, Raleigh             11 Bishop Blanchet HS       16:29   15
 16 Chasan, Quinn             12 Mercer Island HS         16:33   16
 17 Benster, Tyler            12 Mercer Island HS         16:34   17
 18 Mesojednik, Taylor        12 Bellevue HS              16:35   18
 19 McGanney, Jake            11 Lakeside School          16:37   19
 20 Matthews, Philip          10 Bellevue HS              16:40   20
 21 Ralph, Brendan            12 Seattle Preparatory      16:42   21
 22 Sherwood, Josiah          11 Liberty HS               16:43   22
 23 Boyle, Kevin              12 Bishop Blanchet HS       16:56   23
 24 Smith, Connor             12 Lakeside School          16:58   24
 25 Potter, Nick              11 Bishop Blanchet HS       16:58   25
 26 Bateman, Casey            11 Nathan Hale HS           17:03   26
 27 Hollowell, Thomas         11 Nathan Hale HS           17:04   27
 28 Kahn, Clifford            12 Nathan Hale HS           17:05   28
 29 Picciano, Paul             9 Lakeside School          17:06   29
 30 McDevitt, Max             11 Mt. Si HS                17:08
 31 Belcher, Spencer          11 Bishop Blanchet HS       17:08   30
 32 Schneider, Remi           11 Lakeside School          17:10   31
 33 Galvan, Anthony           12 Bishop Blanchet HS       17:13   32
 34 Kashima, James            11 Mercer Island HS         17:14   33
 35 Pearlstein, Zac           11 Mt. Si HS                17:15
 36 Duffy, Alex               10 O'Dea HS                 17:16   34
 37 Kaperak, Chris            10 Bishop Blanchet HS       17:16   35
 38 Childs-Walker, Julian     12 Lakeside School          17:17   36
 39 McDonald, Sean            10 Seattle Preparatory      17:18   37
 40 Oki, Nick                 11 Lakeside School          17:23   38
 41 Rainwater, Bryce          12 Chief Sealth HS          17:24
 42 Rasor, Kyle               12 Juanita HS               17:25   39
 43 Ferrell, Caleb            10 Juanita HS               17:26   40
 44 Penner, Charles           10 Bellevue HS              17:29   41
 45 Cassidy, Jared            12 Sammamish HS             17:30
 46 Moseley, Connor           11 Liberty HS               17:31   42
 47 Phillips, Leo             12 Mercer Island HS         17:32   43
 48 Perry, Nick               11 Nathan Hale HS           17:35   44
 49 Bauer, Eric               12 Mercer Island HS         17:37   45
 50 Vogel, Ryan               12 Bainbridge HS            17:38   46
 51 Velasquez, Alex           10 Liberty HS               17:39   47
 52 Troup, J.T.               12 Seattle Preparatory      17:41   48
 53 Thacker, Dan              12 Bainbridge HS            17:42   49
 54 Davis, Ethan              10 Nathan Hale HS           17:43   50
 55 Robinson, Trevor          11 Nathan Hale HS           17:47   51
 56 Green, Gabriel            12 Juanita HS               17:47   52
 57 Fischer, Mark             12 Lakeside School          17:48   53
 58 Fowler, John               9 Bellevue HS              17:49   54
 59 Raffels, Michael          11 O'Dea HS                 18:01   55
 60 Bauman, James              9 Juanita HS               18:04   56
 61 Turner, Scott             10 Liberty HS               18:08   57
 62 Kampp, Alex               11 EC                       18:10
 63 Sinai-Yunker, Cooper      11 West Seattle HS          18:12   58
 64 Thomas, Brandon           11 Liberty HS               18:13   59
 65 Hoffman, Drew             11 Juanita HS               18:24   60
 66 Sodeman, Jake             11 Juanita HS               18:24   61
 67 LaBelle, Sean             10 Bainbridge HS            18:27   62
 68 Lewis, Casey              11 O'Dea HS                 18:41   63
 69 Popich, Andre             12 O'Dea HS                 18:47   64
 70 Swenson, Chase             9 O'Dea HS                 18:48   65
 71 Wilson, Grey              11 Bainbridge HS            18:51   66
 72 McDonald, Kyle            12 West Seattle HS          18:52   67
 73 Stratton, Owen            12 O'Dea HS                 18:53   68
 74 Mackey, Riley             10 Liberty HS               18:54   69
 75 Narte, Eli                12 Bainbridge HS            18:55   70
 76 Sampson, Alexander         9 Chief Sealth HS          18:58
 77 Dowell, Austen             9 Ingraham HS              19:11   71
 78 Swedlow, Eli              11 West Seattle HS          19:14   72
 79 Davenport, Bobo           12 Ingraham HS              19:26   73
 80 Wickham, Michael           9 West Seattle HS          19:47   74
 81 Stromberg, Lars           11 West Seattle HS          19:48   75
 82 Tarabochia, Jesse         10 West Seattle HS          19:50   76
 83 Gasca, Anthony            11 O'Dea HS                 19:54   77
 84 Murphy, John              10 Bainbridge HS            20:00   78
 85 Stewart, Robin            11 Bainbridge HS            20:20   79
 86 Keithly, Ian              12 West Seattle HS          20:27   80
 87 Reingold, Johnathan       12 Ingraham HS              21:00   81
 88 Trapp, Jacob              11 Ingraham HS              21:30   82
 89 Anderson, Casey           12 Ingraham HS              21:55   83
 90 Tran, Michael             11 Ingraham HS              24:38   84
                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Seattle Preparatory          43    1    3    4   14   21   37   48
      Total Time:  1:20:55.00
         Average:    16:11.00
   2 Bellevue HS                  66    7   10   11   18   20   41   54
      Total Time:  1:22:09.00
         Average:    16:25.80
....Event 1  Men 5k   CC
   3 Mercer Island HS             84    5   13   16   17   33   43   45
      Total Time:  1:22:53.00
         Average:    16:34.60
   4 Bishop Blanchet HS          102    9   15   23   25   30   32   35
      Total Time:  1:23:50.00
         Average:    16:46.00
   5 Nathan Hale HS              131    6   26   27   28   44   50   51
      Total Time:  1:24:58.00
         Average:    16:59.60
   6 Lakeside School             139   19   24   29   31   36   38   53
      Total Time:  1:25:08.00
         Average:    17:01.60
   7 Liberty HS                  180   12   22   42   47   57   59   69
      Total Time:  1:26:24.00
         Average:    17:16.80
   8 Juanita HS                  195    8   39   40   52   56   60   61
      Total Time:  1:26:57.00
         Average:    17:23.40
   9 O'Dea HS                    281   34   55   63   64   65   68   77
      Total Time:  1:31:33.00
         Average:    18:18.60
  10 Bainbridge HS               293   46   49   62   66   70   78   79
      Total Time:  1:31:33.00
         Average:    18:18.60
  11 Ingraham HS                 309    2   71   73   81   82   83   84
      Total Time:  1:36:54.00
         Average:    19:22.80
  12 West Seattle HS             346   58   67   72   74   75   76   80
      Total Time:  1:35:53.00
         Average:    19:10.60