2007 Sea-King District 2 Tournament
Riverbend Golf Course
October 22nd, 2007 Hdcap 11 5 7 3 17 1 15 13 9 12 8 14 18 2 4 16 10 6
Lng 324 395 472 412 133 538 312 174 359 3119 352 371 329 137 505 392 176 357 523 3142 6261
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total Score
Total Score Par 4 4 5 4 3 5 4 3 4 36 4 4 4 3 5 4 3 4 5 36 72
Group 1 Code, Kyle Mercer Island 74 5 4 5 4 3 5 4 3 3 36 4 4 5 3 5 5 3 4 5 38 74
Tee #1 Wittman, Zach Seattle Prep 76 4 5 5 4 3 7 4 4 4 40 5 3 4 3 4 4 3 5 5 36 76
7:57 AM Weeks, Mitchell Lakeside 80 4 6 5 5 2 5 4 3 4 38 6 4 4 3 6 5 3 5 6 42 80
  Danforth, CJ Eastside Catholic 79   5 5 5 5 4 6 4 3 4 41 4 4 4 4 5 4 3 4 6 38 79
                                           
Group 2 Kelly, Jack Mt Si 76   4 5 5 5 3 5 4 3 4 38 4 5 4 3 5 3 3 4 7 38 76
Tee #1 Janders, Nate Liberty 89   5 7 5 6 4 8 4 3 5 47 4 4 3 5 5 7 4 5 5 42 89
8:06 AM Holberg, Jack Bishop Blanchet 83   4 4 5 4 3 8 4 4 3 39 6 4 4 3 6 6 5 4 6 44 83
  De Van Der Sheren, Will Bainbridge 77   4 4 5 6 3 6 5 2 3 38 4 3 4 4 6 5 5 4 4 39 77
                                       
Group 3 Lee, Matt Bellevue 82   5 5 5 5 3 5 3 4 4 39 6 5 4 2 7 6 4 4 5 43 82
Tee #1 Prewett, Matt Mt Si 78   4 4 5 5 3 5 4 3 6 39 4 5 4 3 5 5 4 4 5 39 78
8:15 AM Ruoff, Garrett Lakeside 77   4 5 5 6 3 5 4 4 4 40 4 5 5 2 4 4 3 5 5 37 77
  Fong, Peter Seattle Prep 79   4 4 5 3 2 6 4 3 6 37 5 4 6 3 4 4 3 5 8 42 79
                                   
Group 4 Wilson, Peter Interlake 79   4 4 5 5 3 5 5 2 4 37 5 4 5 4 5 5 4 4 6 42 79
Tee #1 Batt, Chris Issaquah 77   5 5 5 5 3 6 4 3 4 40 4 5 3 3 4 5 3 4 6 37 77
8:24 AM Nelson, Dan O'Dea 74   4 4 5 4 3 5 5 3 4 37 3 4 5 4 6 3 3 5 4 37 74
  Thyer, Guy Lakeside 85   5 7 5 5 4 5 5 3 3 42 5 5 6 3 5 5 3 5 6 43 85
                                   
Group 5 Griffin, Ben Skyline 85   4 4 5 5 3 5 4 4 4 38 4 5 4 5 5 6 4 7 7 47 85
Tee #1 Yang, James Bellevue 72   5 4 5 4 3 5 3 3 4 36 4 4 3 3 4 5 4 5 4 36 72
8:33 AM Ormiston, Kevin Eastside Catholic 87   5 5 5 4 5 4 5 4 4 41 4 7 5 4 6 7 4 4 5 46 87
  Jonson, Carl Bainbridge 74   4 4 4 5 3 5 6 3 5 39 4 3 4 3 5 4 3 3 6 35 74
                                   
Group 6 Condon, Matt Mercer Island 77   3 5 5 4 3 5 4 4 4 37 5 5 4 4 5 4 3 5 5 40 77
Tee #1 Larson, Mitchell Liberty 80   3 4 6 7 3 5 4 4 5 41 4 5 5 4 5 5 3 4 4 39 80
8:42 AM Oliver, Michael West Seattle 87   4 5 6 4 4 7 6 3 7 46 5 4 4 3 5 4 3 6 7 41 87
  Leonard, Sean Bainbridge 73   4 4 5 4 3 4 5 3 4 36 4 5 5 3 5 3 3 3 6 37 73
                                   
Group 7 Hedges, Michael Issaquah 81   5 5 5 4 3 4 4 3 5 38 4 4 4 4 6 5 5 6 5 43 81
Tee #1 Gibbs, Cameron Newport 77   5 5 6 4 3 5 4 5 3 40 4 6 5 4 4 4 2 4 4 37 77
8:51 AM Richardson, Stefan Eastside Catholic 69   4 4 4 5 4 4 5 3 4 37 4 4 3 3 4 4 3 3 4 32 69
  Snyder, Blake Seattle Prep 75   4 4 6 4 3 5 4 4 4 38 3 4 5 4 5 4 3 4 5 37 75
                                   
Group 8 Moon, Kevin Issaquah 75   4 4 5 5 3 5 4 3 5 38 4 4 4 3 5 3 3 5 6 37 75
Tee #1 Tolkin, Brian Mercer Island 72   4 4 5 4 3 5 5 3 4 37 4 4 4 3 5 4 3 4 4 35 72
9:00 AM Badger, Zach Bishop Blanchet 77   4 4 4 5 3 4 4 5 4 37 5 5 4 3 5 4 3 5 6 40 77
  Hall, Jamie Seattle Prep 77   4 5 6 4 4 6 4 3 5 41 4 3 4 3 5 5 3 3 6 36 77
                                       
Group 9 Coyle, Stephen Interlake 78   4 4 6 4 3 5 4 3 4 37 4 4 5 5 5 4 3 5 6 41 78
Tee #1 Song, Brian Skyline 79   4 5 5 4 4 5 4 4 5 40 5 4 5 3 5 4 3 4 6 39 79
9:09 AM Dalton, Jed Bishop Blanchet 76   4 5 4 4 4 5 4 3 4 37 4 5 4 3 5 4 3 5 6 39 76
  Kato, Tyler O'Dea 72   3 5 4 4 6 4 3 4 4 37 4 5 4 3 5 3 3 4 4 35 72
                                   
Group 10 Rutledge, Mike Mt Si 69   3 4 4 4 3 5 3 3 3 32 4 4 4 3 6 4 3 4 5 37 69
Tee #1 Fritz, Daniel Issaquah 86   6 5 5 6 4 7 4 3 4 44 6 5 4 3 7 5 2 4 6 42 86
9:18 AM Hurt, Kyle Bainbridge 69   4 5 5 3 2 5 4 3 4 35 4 4 4 2 5 3 3 4 5 34 69
  Trundell, Kevin O'Dea 78   5 3 5 3 3 5 5 4 6 39 4 5 6 3 4 5 3 4 5 39 78
                                   
Group 11 Kern, Daniel Mercer Island 74   5 5 5 3 3 5 4 3 4 37 4 4 4 3 7 4 2 4 5 37 74
Tee #1 Harrelson, Bradley Mt Si 73   5 4 5 4 3 5 4 4 4 38 3 4 3 3 5 4 3 5 5 35 73
9:27 AM Mehl, Cory O'Dea 70   3 4 5 5 3 5 3 3 4 35 4 4 4 3 7 3 3 3 4 35 70
  McRoberts, Jake Seattle Prep 75   4 4 6 5 4 7 4 3 4 41 4 4 4 3 4 4 2 4 5 34 75
                                   
Group 12 Webb, Jake Skyline 75   4 4 5 5 3 6 4 3 4 38 4 4 4 3 4 4 4 4 6 37 75
Tee #1 Mitzel, Paul Mercer Island 71   4 5 5 4 3 4 4 3 4 36 4 3 4 3 4 4 3 5 5 35 71
9:36 AM Nordhoff, Freddie Seattle Prep 77   4 4 5 4 3 5 5 3 5 38 4 5 4 3 5 6 3 4 5 39 77
  Vaughan, Sandy O'Dea 70   3 5 5 4 3 5 3 2 4 34 4 4 5 3 4 4 2 4 6 36 70
Group 12     0                   0                   0 0
Tee #1     0                   0                   0 0
9:22 AM     0                   0                   0 0
      0                   0                   0 0
Name School Score
1 Richardson, Stefan Eastside Catholic 69 1st Playoff
2 Rutledge, Mike Mt Si 69 2nd Playoff
3 Hurt, Kyle Bainbridge 69 3rd Playoff
T-4 Mehl, Cory O'Dea 70 O'Dea 54.500
T-4 Vaughan, Sandy O'Dea 70 Mercer Island 43.000
6 Mitzel, Paul Mercer Island 71 Bainbridge 38.000
T-7 Yang, James Bellevue 72 Mt. Si 35.830
T-7 Tolkin, Brian Mercer Island 72 Eastside Catholic 30.000
T-7 Kato, Tyler O'Dea 72 Bellevue 13.000
T-10 Leonard, Sean Bainbridge 73 Seattle Prep 7.330
T-10 Harrelson, Bradley Mt Si 73 Issaquah 3.500
T-12 Jonson, Carl Bainbridge 74 Skyline 3.500
T-12 Code, Kyle Mercer Island 74 Bishop Blanchet 0.330
T-12 Kern, Daniel Mercer Island 74
T-12 Nelson, Dan O'Dea 74
T-16 Moon, Kevin Issaquah 75
T-16 McRoberts, Jake Seattle Prep 75
T-16 Snyder, Blake Seattle Prep 75
T-16 Webb, Jake Skyline 75
T-20 Dalton, Jed Bishop Blanchet 76
T-20 Kelly, Jack Mt Si 76
T-20 Wittman, Zach Seattle Prep 76
T-23 Condon, Matt Mercer Island 77 1st Alternate
T-23 Hall, Jamie Seattle Prep 77 2nd Alternate
T-23 De Van Der Sheren, Will Bainbridge 77
T-23 Badger, Zach Bishop Blanchet 77
T-23 Batt, Chris Issaquah 77
T-23 Ruoff, Garrett Lakeside 77
T-23 Gibbs, Cameron Newport 77
T-23 Nordhoff, Freddie Seattle Prep 77
T-31 Coyle, Stephen Interlake 78
T-31 Prewett, Matt Mt Si 78
T-31 Trundell, Kevin O'Dea 78
T-34 Danforth, CJ Eastside Catholic 79
T-34 Wilson, Peter Interlake 79
T-34 Fong, Peter Seattle Prep 79
T-34 Song, Brian Skyline 79
T-38 Weeks, Mitchell Lakeside 80
T-38 Larson, Mitchell Liberty 80
40 Hedges, Michael Issaquah 81
41 Lee, Matt Bellevue 82
42 Holberg, Jack Bishop Blanchet 83
T-43 Thyer, Guy Lakeside 85
T-43 Griffin, Ben Skyline 85
45 Fritz, Daniel Issaquah 86
T-46 Ormiston, Kevin Eastside Catholic 87
T-46 Oliver, Michael West Seattle 87
48 Janders, Nate Liberty 89