Sea-King District 2 Tournament Hy-Tek's MEET MANAGER 9:08 PM 10/29/2004 Page 1
Metro League Girls Qualifying Meet - 10/29/2004
Results - Timed Finals
Event 1 Girls 200 Yard Medley Relay
1:58.90 STAT
Team Relay Finals Time
1 PREP A 1:56.41 STAT
Brown, Emily 10 Ortblad, Katrina 11
Brown, Megan 12 Bohmer, Hana 12
2 HNA A 1:56.93 STAT
Hall, Lauren 10 Bush, Meredith 10
Holman, Karla 11 Walton, Charlene 10
3 EC A 2:03.68
Hallowell, Meredith 10 Bucci, Alex 10
Curtis, Kristen 12 Langer, Natalie 12
4 LKSD A 2:03.90
Bethlahmy, Caitlin 12 Mahoney, Johanna 11
Hutchinson, Alex 12 Fitzharris, Ellen 10
5 NH A 2:04.93
Carvajal, Maria 12 Somerton, Kelea 12
Spitzer, Johanna 12 Wolf, Kailey 10
6 BLAN A 2:07.32
Cascio, Lauren 10 Leyh, Kirsten 12
Lydum, Brynn 12 Marquiss, Mallory 11
7 BAIN A 2:13.93
Denney, Laura 10 Wittekind, Meg 10
Russell, Christie 10 Arens, Gabby 9
Event 2 Girls 200 Yard Free
2:03.00 STAT
2:19.00 DIST
Name Yr Team Finals Time
1 Bush, Meredith 10 HNA 2:00.18 STAT
2 Bethlahmy, Caitlin 12 LKSD 2:02.09 STAT
3 Ortblad, Katrina 11 PREP 2:02.50 STAT
4 Hallowell, Meredith 10 EC 2:04.25 DIST
5 Kelleher, Jena 11 HNA 2:05.92 DIST
6 Curtis, Kristen 12 EC 2:10.77 DIST
7 Thompson, Trisha 11 CS 2:11.59 DIST
8 Ehni, Kay 11 LKSD 2:13.50 DIST
9 Kerkof, Raesha 12 HNA 2:13.90 DIST
10 Perry, Alyssa 12 PREP 2:16.01 DIST
11 Dameron, Liz 11 BAIN 2:16.59 DIST
12 Hall, Katie 12 LKSD 2:17.11 DIST
13 Gunderson, Skylar 12 BAIN 2:17.38 DIST
14 Klee, Adele 10 HNA 2:21.23
15 Spitzer, Johanna 12 NH 2:21.56
16 Stein, Briana 10 PREP 2:23.11
17 Mitchell, Rose 9 BAIN 2:24.25
18 Otrblad, Margaret 9 PREP 2:25.78
19 Norman, Stephanie 11 EC 2:26.58
20 Culala, Renae 12 BLAN 2:26.82
21 Leyh, Kirsten 12 BLAN 2:30.90
22 Lewis, Emily 11 BAIN 2:33.26
23 Arnhart, Susannah 10 NH 2:39.18
24 Almgren, Jenny 11 NH 2:40.25
Event 3 Girls 200 Yard IM
2:18.50 STAT
2:38.50 DIST
Name Yr Team Finals Time
1 Brown, Emily 10 PREP 2:13.26 STAT
2 Brown, Megan 12 PREP 2:14.90 STAT
3 Hall, Lauren 10 HNA 2:17.90 STAT
4 Holman, Karla 11 HNA 2:22.05 DIST
5 Couper, Jessie 11 PREP 2:23.04 DIST
6 Hallett, Katie 11 BAIN 2:27.00 DIST
7 Holman, Leela 9 HNA 2:34.43 DIST
8 Russell, Christie 10 BAIN 2:36.34 DIST
9 Jansen, Hilary 11 LKSD 2:38.65
10 Lee, Sasha 10 EC 2:39.89
11 Chilcoat, J'Anna 10 NH 3:05.25
12 Fihn, Elsa 11 NH 3:19.57
--- Spitzer, Claudia 12 NH DQ
--- Nelson, Julia 12 NH DQ
Event 4 Girls 50 Yard Free
25.60 STAT
28.60 DIST
Name Yr Team Finals Time
1 Marquiss, Mallory 11 BLAN 26.16 DIST
2 Walton, Charlene 10 HNA 26.37 DIST
3 Bucci, Alex 10 EC 26.66 DIST
4 Jensen, Jessica 11 PREP 26.78 DIST
5 Langer, Natalie 12 EC 26.81 DIST
6 Bohmer, Hana 12 PREP 26.97 DIST
7 Westbrook, Lee 12 HNA 27.38 DIST
8 Horrigan, Laura 9 BLAN 27.53 DIST
9 Kerkof, Nicole 9 HNA 27.62 DIST
10 Lydum, Brynn 12 BLAN 27.71 DIST
11 Somerton, Kelea 12 NH 27.83 DIST
12 Fitzharris, Ellen 10 LKSD 27.96 DIST
13 Messier, Sarah 11 HNA 28.06 DIST
14 Lubovich, Diane 10 BAIN 28.07 DIST
15 Wolf, Kailey 10 NH 28.17 DIST
16 Kerkof, Raesha 12 HNA 28.56 DIST
17 Wittman, Gina 10 WS 28.90
18 Banfill, Kailin 10 NH 29.13
19 Lawrence, Maggie 10 PREP 29.37
20 Hutchinson, Alex 12 LKSD 29.43
21 Wittekind, Meg 10 BAIN 29.59
22 Mahoney, Johanna 11 LKSD 29.81
23 Heinlein, Jen 10 BAIN 29.84
23 Arens, Gabby 9 BAIN 29.84
25 Hernandez, Elizabeth 10 BLAN 29.91
26 Aldurf, Robin 11 CS 29.92
27 Fritzgerald, Colleen 10 HNA 30.08
28 Newmiller, Katherine 11 CS 30.26
29 Carroll, Molly 11 BAIN 30.43
30 Lawrence, Caili 10 PREP 30.62
31 Goodman, Arianna 9 LKSD 30.87
32 Raleigh, Kelsey 12 EC 30.90
33 Eberhart, Holly 9 NH 32.65
34 Chan, Margaux 12 HNA 32.89
35 Williams, Catherine 9 NH 33.48
36 de Klerk, Camille 11 CS 33.53
37 Balarezo, Christina 11 NH 33.65
38 Mu, Ni 11 LKSD 34.09
39 Cairns, Julie 9 NH 35.25
40 Gorman, Molly 11 HNA 37.06
--- Le Valley, Rachel 9 NH DQ
Event 6 Girls 100 Yard Fly
1:02.50 STAT
1:12.50 DIST
Name Yr Team Finals Time
1 Holman, Karla 11 HNA 1:03.40 DIST
2 Curtis, Kristen 12 EC 1:04.97 DIST
3 Lydum, Brynn 12 BLAN 1:09.35 DIST
4 Gasca, Kirsten 11 HNA 1:10.26 DIST
5 Russell, Christie 10 BAIN 1:10.69 DIST
6 Blackburn, Megan 10 EC 1:14.00
7 Gunderson, Skylar 12 BAIN 1:14.48
8 Holman, Leela 9 HNA 1:16.78
9 Shanks-Dizard, Marilyn 9 BLAN 1:32.28
Event 7 Girls 100 Yard Free
56.50 STAT
1:04.50 DIST
Name Yr Team Finals Time
1 Marquiss, Mallory 11 BLAN 57.76 DIST
2 Bucci, Alex 10 EC 58.15 DIST
3 Langer, Natalie 12 EC 58.43 DIST
4 Kelleher, Jena 11 HNA 58.56 DIST
5 Walton, Charlene 10 HNA 58.77 DIST
6 Jensen, Jessica 11 PREP 58.83 DIST
7 Bohmer, Hana 12 PREP 58.89 DIST
8 Westbrook, Lee 12 HNA 1:00.84 DIST
9 Wolf, Kailey 10 NH 1:01.03 DIST
10 Kerkof, Nicole 9 HNA 1:01.96 DIST
11 Spitzer, Johanna 12 NH 1:02.46 DIST
12 Fitzharris, Ellen 10 LKSD 1:02.56 DIST
13 Anderson, Jessie 12 ING 1:02.78 DIST
14 Messier, Sarah 11 HNA 1:03.28 DIST
15 Banfill, Kailin 10 NH 1:03.50 DIST
16 Cascio, Lauren 10 BLAN 1:04.79
17 Spitzer, Claudia 12 NH 1:04.85
18 Langer, Rosalyn 9 BLAN 1:05.06
19 Culala, Renae 12 BLAN 1:05.23
20 Aldurf, Robin 11 CS 1:06.46
21 Arens, Gabby 9 BAIN 1:06.81
22 Fritzgerald, Colleen 10 HNA 1:07.03
23 Newmiller, Katherine 11 CS 1:07.46
24 Sugden, Jackie 12 BAIN 1:08.45
25 Goodman, Arianna 9 LKSD 1:09.06
26 Carroll, Molly 11 BAIN 1:10.37
27 Lewis, Emily 11 BAIN 1:11.24
28 Oleszko, Alex 9 NH 1:11.92
29 Nelson, Julia 12 NH 1:12.21
30 Almgren, Jenny 11 NH 1:13.30
31 Swarn, Cailin 10 NH 1:15.12
32 de Klerk, Camille 11 CS 1:15.67
(Event 7 Girls 100 Yard Free)
33 Mu, Ni 11 LKSD 1:20.37
34 Fihn, Elsa 11 NH 1:22.52
Event 8 Girls 500 Yard Free
5:27.80 STAT
6:07.80 DIST
Name Yr Team Finals Time
1 Brown, Megan 12 PREP 5:19.34 STAT
2 Hallowell, Meredith 10 EC 5:41.90 DIST
3 Thompson, Trisha 11 CS 5:44.92 DIST
4 Martin, Christine 10 WS 5:46.10 DIST
5 Hartinger, Allison 9 PREP 5:49.15 DIST
6 Ehni, Kay 11 LKSD 5:49.60 DIST
7 Dameron, Liz 11 BAIN 6:03.21 DIST
8 Hall, Katie 12 LKSD 6:07.18 DIST
9 Stein, Briana 10 PREP 6:19.24
10 Norman, Stephanie 11 EC 6:48.22
11 Arnhart, Susannah 10 NH 7:10.00
--- Klee, Adele 10 HNA DQ
Event 9 Girls 200 Yard Free Relay
1:47.00 STAT
Team Relay Finals Time
1 PREP A 1:46.53 STAT
Bohmer, Hana 12 Brown, Emily 10
Jensen, Jessica 11 Brown, Megan 12
2 HNA A 1:48.78
Kelleher, Jena 11 Westbrook, Lee 12
Kerkof, Raesha 12 Walton, Charlene 10
3 BLAN A 1:49.06
Lydum, Brynn 12 Horrigan, Laura 9
Cascio, Lauren 10 Marquiss, Mallory 11
4 NH A 1:54.23
Carvajal, Maria 12 Banfill, Kailin 10
Spitzer, Claudia 12 Wolf, Kailey 10
5 LKSD A 2:00.46
Hall, Katie 12 Mahoney, Johanna 11
Goodman, Arianna 9 Ehni, Kay 11
6 CS A 2:02.33
Aldurf, Robin 11 de Klerk, Camille 11
Thompson, Trisha 11 Newmiller, Katherine 11
7 BAIN A 2:03.89
Lewis, Emily 11 Gunderson, Skylar 12
Carroll, Molly 11 Wittekind, Meg 10
8 EC A 2:08.96
Raleigh, Kelsey 12 Blackburn, Megan 10
Norman, Stephanie 11 Lee, Sasha 10
Event 10 Girls 100 Yard Back
1:04.00 STAT
1:14.00 DIST
Name Yr Team Finals Time
1 Brown, Emily 10 PREP 1:02.34 STAT
2 Bethlahmy, Caitlin 12 LKSD 1:02.49 STAT
3 Hall, Lauren 10 HNA 1:05.15 DIST
4 Hallett, Katie 11 BAIN 1:06.21 DIST
5 Perry, Alyssa 12 PREP 1:08.75 DIST
6 Hartinger, Allison 9 PREP 1:10.59 DIST
7 Carvajal, Maria 12 NH 1:10.85 DIST
8 Anderson, Jessie 12 ING 1:11.79 DIST
9 Gasca, Kirsten 11 HNA 1:12.84 DIST
10 Cascio, Lauren 10 BLAN 1:15.34
11 Blackburn, Megan 10 EC 1:15.77
12 Lee, Sasha 10 EC 1:16.22
13 Raleigh, Kelsey 12 EC 1:17.08
14 Mitchell, Rose 9 BAIN 1:17.73
15 Denney, Laura 10 BAIN 1:17.87
16 Woodward, Meredithe 9 BLAN 1:21.14
17 Lawrence, Caili 10 PREP 1:21.81
18 Vague, Monique 11 CS 1:22.21
19 Lawrence, Maggie 10 PREP 1:23.03
20 Lentz, Phoebe 10 BAIN 1:23.10
21 Williams, Catherine 9 NH 1:29.25
22 Gorman, Molly 11 HNA 1:33.09
23 Balarezo, Christina 11 NH 1:34.95
Event 11 Girls 100 Yard Breast
1:11.80 STAT
1:21.80 DIST
Name Yr Team Finals Time
1 Bush, Meredith 10 HNA 1:10.06 STAT
2 Ortblad, Katrina 11 PREP 1:12.43 DIST
3 Couper, Jessie 11 PREP 1:14.37 DIST
4 Martin, Christine 10 WS 1:15.19 DIST
5 Somerton, Kelea 12 NH 1:17.34 DIST
6 Lubovich, Diane 10 BAIN 1:17.75 DIST
7 Mahoney, Johanna 11 LKSD 1:18.81 DIST
8 Hutchinson, Alex 12 LKSD 1:19.15 DIST
9 Jansen, Hilary 11 LKSD 1:19.53 DIST
10 Heinlein, Jen 10 BAIN 1:20.09 DIST
11 Wittman, Gina 10 WS 1:22.06
12 Wittekind, Meg 10 BAIN 1:23.25
13 Leyh, Kirsten 12 BLAN 1:25.09
14 Otrblad, Margaret 9 PREP 1:25.66
15 Langer, Rosalyn 9 BLAN 1:29.84
16 Eberhart, Holly 9 NH 1:31.80
17 Phelan, Sara 11 HNA 1:32.12
18 Oleszko, Alex 9 NH 1:33.12
19 Chilcoat, J'Anna 10 NH 1:34.36
20 Chan, Margaux 12 HNA 1:38.96
21 Cochrane, Christy 10 NH 1:39.23
22 Swarn, Cailin 10 NH 1:40.59
Event 12 Girls 400 Yard Free Relay
3:56.00 STAT
Team Relay Finals Time
1 HNA A 3:53.07 STAT
Hall, Lauren 10 Kelleher, Jena 11
Holman, Karla 11 Bush, Meredith 10
2 PREP A 3:58.15
Ortblad, Katrina 11 Hartinger, Allison 9
Couper, Jessie 11 Jensen, Jessica 11
3 EC A 4:06.87
Curtis, Kristen 12 Hallowell, Meredith 10
Langer, Natalie 12 Bucci, Alex 10
4 LKSD A 4:09.73
Bethlahmy, Caitlin 12 Hall, Katie 12
Ehni, Kay 11 Fitzharris, Ellen 10
5 NH A 4:23.76
Spitzer, Johanna 12 Banfill, Kailin 10
Carvajal, Maria 12 Somerton, Kelea 12
6 BAIN A 4:26.15
Denney, Laura 10 Mitchell, Rose 9
Dameron, Liz 11 Hallett, Katie 11
7 BLAN A 4:30.33
Culala, Renae 12 Brown, Rachael 12
Langer, Rosalyn 9 Leyh, Kirsten 12