Licensed to Sea-King District 2 Tournament
Hy-Tek's Meet Manager 2/14/2004 11:33 PM
Boys 2004 District II Championships - 2/13/2003 to 2/14/2003
Results
Event 1 Boys 200 Yard Medley Relay
===============================================================================
State Record: # 1:36.48 1990 WILSON HS
State Qual.: * 1:45.60
School Prelims Finals
===============================================================================
A - Final
1 GARFIELD H.S. 1:45.83 1:44.09*
1) Johnson, BJ 11 2) Mattson, James 10
3) Warren, Erin 10 4) McIntire, Seth 11
5) Fulton, Edward 10 6) Kennelley, Ian 12
7) Moore, Cooper 10 8) Flacco, Alex 9
2 ROOSEVELT H.S. 1:44.28 1:44.12*
1) Cuthbert, Scott 12 2) Harila, Øyvind 11
3) Matsumoto, Michael 11 4) Hoff, Peter 9
5) Johnson, Duncan 12 6) Kim, Danny 9
7) Lough, Zack 12 8) de Vos, Chris 12
3 JUANITA H.S. 1:45.96 1:45.23*
1) Green, Michael 10 2) Cobb, Erin 11
3) Silva, Luis 11 4) Nevegold, Jake 11
5) Roberts, Haydn 10 6) Haynie, Quinn 11
7) Ludwig, Peter 9 8) Rennaker, Michael 11
4 INGLEMOOR H.S. 1:45.78 1:45.24*
1) Chapman, Chris 11 2) Williams, Luke 12
3) Sarbora, Chris 12 4) Sarbora, Kevin 11
5) Moore, Evan 9 6) Postetter, David 11
7) Weinstein, Marshall 12 8) Bernier, Evan 11
5 REDMOND H.S. 1:47.27 1:47.51
1) Spiegel, David 9 2) Wyant, Greg 9
3) Schriger, Barak 11 4) Bahr, Jeff 10
5) Maltz, Kyle 10 6) Nelson, Sean 10
7) Spoor, Paul 12 8) Cahill, Mac 9
6 BOTHELL H.S. 1:48.66 1:48.07
1) Winchell, Chris 9 2) Cramer, Ethan 11
3) Shipe, Kevin 12 4) Lewis, Joel 11
5) Snee, Stephen 12 6) Dunbar, Josef 10
7) Robinson, Patrick 12 8) Marks, Geoff 10
B - Final
7 EASTLAKE H.S. 1:54.12 1:52.72
1) Mannion, Bryan 9 2) Bisch, Kyle 12
3) Knox, Barrett 10 4) Koskovich, Ryan 12
5) Knudsen, Paul 11 6) Knox, Rory 12
7) Hebert, Ryan 9 8) Schmitt, Nick 12
8 WOODINVILLE H.S. 1:56.57 2:00.71
1) Kirk, Joel 12 2) Bryant, Greg 11
3) Spurlock, Chris 10 4) Doblar, Peter 12
5) Ellis, Sean 10 6) Everet, Jack 10
7) Deehr, Dane 10 8)
9 BALLARD H.S. 2:00.99 2:01.95
1) King, Jeffrey 9 2) Hipp, Matt 12
3) Miner, Travis 12 4) Haram, Dana 9
5) Beagle, Robert 12 6) Belcher, Kyle 12
7) Kegley, Logan 9 8) Pratt, Gabriel 10
-- LAKE WASHINGTON H.S. 2:02.97 DQ
1) Deutsch, David 12 2) Harvey, Preston 9
3) Ferrigno, Jake 11 4) Bachko, Chris 11
5) McIntosh, James 12 6) Pronk, Jed 9
7) Shinstrom, Dan 12 8) Yoo, Tom 9
Event 2 Boys 200 Yard Freestyle
===============================================================================
State Record: # 1:37.18 1991 Ugur Taner
State Qual.: * 1:51.40
Name Year School Prelims Finals
===============================================================================
A - Final
1 Tannhauser, Kerry 11 BLRD 1:46.88 1:43.22*
2 Postetter, David 11 INGL 1:47.97 1:46.67*
3 Silva, Luis 11 JUAN 1:53.35 1:50.96*
4 Pronk, Jed 9 LKWSH 1:53.38 1:53.27
5 Moore, Evan 9 INGL 1:55.95 1:54.37
6 Deehr, Dane 10 WOOD 2:02.06 1:59.07
B - Final
7 Oxos, Bjorn 12 INGL 2:02.86 2:01.08
8 Hathaway, Nick 9 ROOS 2:03.74 2:01.44
9 Schriger, Barak 11 RDMD 2:04.04 2:04.81
10 Roberts, Haydn 10 JUAN 2:04.22 2:05.14
11 Knox, Rory 12 EASTL 2:08.66 2:09.00
12 Gladden, Marcus 11 ROOS 2:10.84 2:11.36
Event 3 Boys 200 Yard IM
===============================================================================
State Record: # 1:49.30 1988 Andy Lloyd
State Qual.: * 2:05.00
Name Year School Prelims Finals
===============================================================================
A - Final
1 Bernier, Evan 11 INGL 1:57.98 1:56.10*
2 Chapman, Chris 11 INGL 2:01.40 1:59.47*
3 Warren, Erin 10 GRFLD 2:02.55 2:02.85*
4 Cramer, Ethan 11 BOTH 2:04.61 2:04.12*
5 Hasegawa, Shinji 11 RDMD 2:04.76 2:05.46
6 Bisch, Kyle 12 EASTL 2:07.15 2:05.77
B - Final
7 Green, Michael 10 JUAN 2:14.57 2:11.72
8 Moore, Cooper 10 GRFLD 2:13.68 2:11.78
9 Matsumoto, Michael 11 ROOS 2:15.80 2:14.64
10 Spiegel, David 9 RDMD 2:18.12 2:15.37
11 Seefeld, Ryan 10 INGL 2:16.27 2:15.44
12 Kim, Danny 9 ROOS 2:16.45 2:16.53
Event 4 Boys 50 Yard Freestyle
===============================================================================
State Record: # 20.02 1992 Ugur Taner
State Qual.: * 22.90
Name Year School Prelims Finals
===============================================================================
A - Final
1 Mattson, James 10 GRFLD 22.61 22.74*
2 Cobb, Erin 11 JUAN 22.66 22.79*
3 Cuthbert, Scott 12 ROOS 22.97 22.82*
4 Hoff, Peter 9 ROOS 23.15 23.16
5 Haram, David 12 BLRD 23.44 23.59
B - Final
7 Rydinski, Evan 12 BLRD 23.93 23.83
8 Bahr, Jeff 10 RDMD 23.66 23.99
9 Lewis, Joel 11 BOTH 24.06 24.14
10 Sarbora, Kevin 11 INGL 24.55 24.30
11 Nevegold, Jake 11 JUAN 24.26 24.48
11 Shinstrom, Dan 12 LKWSH 24.41 24.48
Event 5 Boys 1 mtr Diving
===============================================================================
State Record: # 512.60 2001 Jack Wilcox
State Qual.: * 325.00
Name Year School Prelims Finals
===============================================================================
Finals
1 Doblar, Peter 12 WOOD 421.25 421.25*
2 Evans, Thomas 10 INGL 414.05 414.05*
3 Melton, Terrel 12 GRFLD 355.90 355.90*
4 Ockerman, Byron 12 JUAN 342.55 342.55*
5 Klein, Adam 12 JUAN 326.95 326.95*
6 Maltz, Kyle 10 RDMD 292.95 292.95
7 Burrows, Ben 11 RDMD 278.90 278.90
8 Hoefer, Cameron 10 INGL 274.15 274.15
9 Fihn, Nathan 12 ROOS 256.65 256.65
10 VanArnum, Blake 10 RDMD 249.05 249.05
11 Bulger, Scott 10 BOTH 246.20 246.20
12 Canell, Brandon 12 BOTH 244.65 244.65
Event 6 Boys 100 Yard Butterfly
===============================================================================
State Record: # 48.14 1992 Ugur Taner
State Qual.: * 56.50
Name Year School Prelims Finals
===============================================================================
A - Final
1 Bernier, Evan 11 INGL 52.95 51.22*
2 Chapman, Chris 11 INGL 53.42 53.04*
3 Johnson, BJ 11 GRFLD 54.89 53.38*
4 Pronk, Jed 9 LKWSH 59.40 58.64
5 Seefeld, Ryan 10 INGL 58.71 59.40
6 Sarbora, Chris 12 INGL 59.09 1:02.89
B - Final
7 Matsumoto, Michael 11 ROOS 1:00.79 58.62
8 Fulton, Edward 10 GRFLD 1:00.77 59.43
9 Schriger, Barak 11 RDMD 1:01.06 1:01.08
10 Hathaway, Nick 9 ROOS 1:02.85 1:02.96
11 Kim, Danny 9 ROOS 1:04.17 1:03.13
12 Kennelley, Ian 12 GRFLD 1:03.06 1:05.00
Event 7 Boys 100 Yard Freestyle
===============================================================================
State Record: # 45.09 1990 Ugur Taner
State Qual.: * 50.30
Name Year School Prelims Finals
===============================================================================
A - Final
1 Wyant, Greg 9 RDMD 50.93 50.57
2 Cobb, Erin 11 JUAN 50.82 50.72
3 Mattson, James 10 GRFLD 49.84 50.80
4 Cuthbert, Scott 12 ROOS 50.22 50.83
5 Rydinski, Evan 12 BLRD 51.35 51.16
6 Hoff, Peter 9 ROOS 51.35 51.94
B - Final
7 Shipe, Kevin 12 BOTH 52.06 52.70
8 McIntire, Seth 11 GRFLD 53.54 53.66
9 Mannion, Bryan 9 EASTL 54.33 54.03
10 Sarbora, Kevin 11 INGL 54.31 54.30
11 Snee, Stephen 12 BOTH 55.14 54.56
12 Tillotson, Michael 12 ROOS 55.04 54.81
Event 8 Boys 500 Yard Freestyle
===============================================================================
State Record: # 4:23.06 1995 Wes Oliver
State Qual.: * 5:01.70
Name Year School Prelims Finals
===============================================================================
A - Final
1 Tannhauser, Kerry 11 BLRD 4:51.15 4:41.98*
2 Postetter, David 11 INGL 4:56.06 4:50.07*
3 Cramer, Ethan 11 BOTH 4:59.81 4:56.26*
4 Silva, Luis 11 JUAN 4:58.04 4:56.32*
5 Moore, Evan 9 INGL 5:10.07 5:05.07
6 Winchell, Chris 9 BOTH 5:07.05 5:09.34
B - Final
7 Deehr, Dane 10 WOOD 5:26.75 5:18.51
8 Moore, Cooper 10 GRFLD 5:26.05 5:24.63
9 Bahr, Jeff 10 RDMD 5:51.07 5:47.39
10 Fleming, Justin 11 LKWSH 5:59.05 5:55.11
11 Sandstrom, Tyler 12 ROOS 6:01.22 5:57.65
12 Tseng, Clint 10 INGL 6:21.52 6:22.30
Event 9 Boys 200 Yard Freestyle Relay
===============================================================================
State Record: # 1:24.81 2002 Mercer Island
State Qual.: * 1:34.20
School Prelims Finals
===============================================================================
A - Final
1 GARFIELD H.S. 1:33.92 1:30.79*
1) Johnson, BJ 11 2) Warren, Erin 10
3) McIntire, Seth 11 4) Mattson, James 10
5) Kennelley, Ian 12 6) Moore, Cooper 10
7) Pflueger, Nathan 11 8) Fulton, Edward 10
2 INGLEMOOR H.S. 1:32.57 1:31.32*
1) Bernier, Evan 11 2) Seefeld, Ryan 10
3) Sarbora, Kevin 11 4) Postetter, David 11
5) Sarbora, Chris 12 6) Moore, Evan 9
7) Chapman, Chris 11 8) Williams, Luke 12
3 ROOSEVELT H.S. 1:33.62 1:31.62*
1) Hoff, Peter 9 2) Harila, Øyvind 11
3) Matsumoto, Michael 11 4) Cuthbert, Scott 12
5) Hathaway, Nick 9 6) Lough, Zack 12
7) Grose, Jared 10 8) Yamamoto, Marcus 11
4 BALLARD H.S. 1:34.42 1:32.94*
1) Kahle, Zach 12 2) Haram, David 12
3) Rydinski, Evan 12 4) Tannhauser, Kerry 11
5) Hipp, Matt 12 6) Miner, Travis 12
7) Haram, Dana 9 8) King, Jeffrey 9
5 JUANITA H.S. 1:39.00 1:37.80
1) Roberts, Haydn 10 2) Cobb, Erin 11
3) Haynie, Quinn 11 4) Nevegold, Jake 11
5) Silva, Luis 11 6) Popov, Danila 12
7) Green, Michael 10 8) Sutherland, Jesse 11
B - Final
7 LAKE WASHINGTON H.S. 1:39.42 1:40.40
1) Shinstrom, Dan 12 2) Ferrigno, Jake 11
3) Klein, Kyle 12 4) Pronk, Jed 9
5) McIntosh, James 12 6) Harvey, Preston 9
7) Deutsch, David 12 8) Yoo, Tom 9
8 BOTHELL H.S. 1:40.46 1:41.18
1) Snee, Stephen 12 2) Dunbar, Josef 10
3) Shipe, Kevin 12 4) Robinson, Patrick 12
5) Cramer, Ethan 11 6) Winchell, Chris 9
7) Lewis, Joel 11 8) Marks, Geoff 10
9 EASTLAKE H.S. 1:42.99 1:41.67
1) Hebert, Ryan 9 2) Knudsen, Paul 11
3) Knox, Rory 12 4) Koskovich, Ryan 12
5) Bisch, Kyle 12 6) Knox, Barrett 10
7) Mannion, Bryan 9 8) Schmitt, Nick 12
-- WOODINVILLE H.S. 1:44.94 DQ
1) Bryant, Greg 11 2) Ellis, Sean 10
3) Doblar, Peter 12 4) Everet, Jack 10
5) Kirk, Joel 12 6)
Event 10 Boys 100 Yard Backstroke
===============================================================================
State Record: # 48.59 2000 Evan Martinec
State Qual.: * 57.90
Name Year School Prelims Finals
===============================================================================
A - Final
1 Winchell, Chris 9 BOTH 58.31 57.30*
2 Hasegawa, Shinji 11 RDMD 57.61 57.33*
3 Spiegel, David 9 RDMD 58.52 57.82*
4 Green, Michael 10 JUAN 1:00.36 1:00.10
5 Lewis, Joel 11 BOTH 1:01.03 1:00.64
6 Green, Joe 11 INGL 1:02.65 1:04.94
B - Final
7 de Vos, Chris 12 ROOS 1:03.23 1:02.51
8 Kahle, Zach 12 BLRD 1:06.10 1:04.41
9 McIntosh, James 12 LKWSH 1:06.78 1:04.63
10 Harvey, Preston 9 LKWSH 1:05.20 1:05.26
11 Weinstein, Marshall 12 INGL 1:07.10 1:08.33
-- Killion, Shaun 10 RDMD 1:07.57 DQ
Event 11 Boys 100 Yard Breaststroke
===============================================================================
State Record: # 53.66 1998 Pat Fowler
State Qual.: * 1:04.10
Name Year School Prelims Finals
===============================================================================
A - Final
1 Johnson, BJ 11 GRFLD 1:01.88 1:00.54*
2 Warren, Erin 10 GRFLD 1:02.06 1:02.69*
3 Bisch, Kyle 12 EASTL 1:03.35 1:03.71*
4 Wyant, Greg 9 RDMD 1:03.93 1:04.52
5 Harila, Øyvind 11 ROOS 1:06.77 1:06.13
6 Hebert, Ryan 9 EASTL 1:08.57 1:08.11
B - Final
7 Williams, Luke 12 INGL 1:10.67 1:07.92
8 Knox, Barrett 10 EASTL 1:08.88 1:09.19
9 Hipp, Matt 12 BLRD 1:11.67 1:10.66
10 Shinstrom, Dan 12 LKWSH 1:10.68 1:11.40
11 Bryant, Greg 11 WOOD 1:11.92 1:12.44
12 Lee, Connor 11 GRFLD 1:12.64 1:13.07
Event 12 Boys 400 Yard Freestyle Relay
===============================================================================
State Record: # 3:07.06 1983 WILSON HS
State Qual.: * 3:29.00
School Prelims Finals
===============================================================================
A - Final
1 INGLEMOOR H.S. 3:19.51 3:19.70*
1) Postetter, David 11 2) Moore, Evan 9
3) Chapman, Chris 11 4) Bernier, Evan 11
5) Sarbora, Chris 12 6) Sarbora, Kevin 11
7) Seefeld, Ryan 10 8) Williams, Luke 12
2 BALLARD H.S. 3:31.92 3:26.28*
1) Haram, Dana 9 2) Haram, David 12
3) Rydinski, Evan 12 4) Tannhauser, Kerry 11
5) Kahle, Zach 12 6) Miner, Travis 12
7) Hipp, Matt 12 8) King, Jeffrey 9
3 BOTHELL H.S. 3:30.72 3:29.38
1) Shipe, Kevin 12 2) Lewis, Joel 11
3) Winchell, Chris 9 4) Cramer, Ethan 11
5) Snee, Stephen 12 6) Dunbar, Josef 10
7) Robinson, Patrick 12 8) Marks, Geoff 10
4 REDMOND H.S. 3:30.99 3:32.53
1) Schuelke, James 9 2) Spiegel, David 9
3) Hasegawa, Shinji 11 4) Wyant, Greg 9
5) Schriger, Barak 11 6) Bahr, Jeff 10
7) Killion, Shaun 10 8) Spoor, Paul 12
5 LAKE WASHINGTON H.S. 3:43.47 3:40.41
1) Shinstrom, Dan 12 2) McIntosh, James 12
3) Harvey, Preston 9 4) Pronk, Jed 9
5) Ferrigno, Jake 11 6) Fleming, Justin 11
7) Deutsch, David 12 8) Yoo, Tom 9
6 ROOSEVELT H.S. 3:41.41 3:41.83
1) Hathaway, Nick 9 2) Kim, Danny 9
3) de Vos, Chris 12 4) Tillotson, Michael 12
5) Gladden, Marcus 11 6) Freeman, Blake 12
7) Grose, Jared 10 8) Yamamoto, Marcus 11
B - Final
7 EASTLAKE H.S. 3:43.79 3:41.78
1) Mannion, Bryan 9 2) Koskovich, Ryan 12
3) Knox, Barrett 10 4) Bisch, Kyle 12
5) Knudsen, Paul 11 6) Hebert, Ryan 9
7) Knox, Rory 12 8) Schmitt, Nick 12
8 GARFIELD H.S. 3:57.38 3:45.01
1) Moore, Cooper 10 2) Kennelley, Ian 12
3) Pflueger, Nathan 11 4) Fulton, Edward 10
5) McIntire, Seth 11 6) Flacco, Alex 9
7) Warren, Erin 10 8) Lee, Connor 11
9 JUANITA H.S. 4:09.84 4:10.55
1) Popov, Danila 12 2) Norris, Jacob 10
3) Underbrink, Troy 11 4) Rennaker, Michael 11
5) Damon, Kyle 11 6) Nevegold, Jake 11
7) Cutler, Jackson 11 8) Haynie, Quinn 11
-- WOODINVILLE H.S. 3:58.44 DQ
1) Deehr, Dane 10 2) Spurlock, Chris 10
3) Bryant, Greg 11 4) Ellis, Sean 10
5) Everet, Jack 10 6) Kirk, Joel 12